K. Seng Seng Industries Sdn Bhd 199901015238 (490138-K)
Lot 3707, Jalan 7/5, Taman Industri Selesa Jaya, 43300 Balakong, Selangor, Malaysia.
+6016-2283636
Registered Office
Level 15-2, Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia.
+603-2692 4271
+603-2732 5388
Auditors Baker Tilly AC (AF: 001826) Chartered Accountants
Baker Tilly MH Tower Level 10, Tower 1, Avenue 5, Bangsar South City, 59200 Kuala Lumpur, Malaysia.
+603-2297 1000
+603-2282 9980
Stainless Steel Square Bar | Grade: AISI 304/ 316 | K. Seng Seng Industries Sdn Bhd
Previous | 3 / 7 | Next |
Description
Grade: AISI 304/ 316 | STD Length: 3.66m / 4.00m / 6.00m
Size | KG/METER | |
---|---|---|
(inch) | (mm) | |
1/4” x 1/4“ | 6.350 | 0.321 |
5/16” x 5/16“ | 7.983 | 0.507 |
3/8” x 3/8“ | 9.525 | 0.721 |
1/2” x 1/2“ | 12.700 | 1.282 |
5/8” x 5/8“ | 15.875 | 2.004 |
3/4” x 3/4“ | 19.050 | 2.885 |
7/8” x 7/8“ | 22.225 | 3.927 |
1″ x 1″ | 25.400 | 5.129 |
1 1/8” x 1 1/8“ | 28.575 | 6.491 |
1 1/4” x 1 1/2“ | 31.750 | 8.014 |
1 3/8” x 1 3/8“ | 34.925 | 9.697 |
1 1/2” x 1 1/2“ | 38.100 | 11.540 |
1 5/8” x 1 5/8“ | 41.275 | 13.544 |
1 3/4” x 1 3/4“ | 44.450 | 15.708 |
2″ x 2″ | 50.800 | 20.516 |
2 1/4” x 2 1/4“ | 57.150 | 25.966 |
2 1/2” x 2 1/2“ | 63.500 | 32.056 |
2 3/4” x 2 3/4“ | 69.850 | 38.788 |
3″ x 3″ | 76.200 | 46.161 |
Stainless Steel Square Bar Applications
Stainless Steel Square Bar has a wide variety of applications, some of the most prevalent include:
- Boat Shafts
- Computer Parts
- Periphery Devices OA Facility Parts
- Petroleum and Chemical Industry Parts
- Pump Shafts
Contact K.Seng Seng Industries for Stainless Steel Square Bar Today!
K.Seng Seng Industries stocks hundreds of sizes of Stainless Steel Square Bar for your specific project needs. Please contact us for more information today..png)