+6016-228 3636     |       sales@stainlesssteel.com.my

K. Seng Seng Industries Sdn Bhd 199901015238 (490138-K)
Lot 3707, Jalan 7/5, Taman Industri Selesa Jaya, 43300 Balakong, Selangor, Malaysia.
+6016-2283636

Registered Office
Level 15-2, Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia.
+603-2692 4271
+603-2732 5388

Auditors Baker Tilly AC (AF: 001826) Chartered Accountants
Baker Tilly MH Tower Level 10, Tower 1, Avenue 5, Bangsar South City, 59200 Kuala Lumpur, Malaysia.
+603-2297 1000
+603-2282 9980

Stainless Steel Flat Bar (Slitted) | Grade: AISI 304/ 316* | K. Seng Seng Industries Sdn Bhd

Previous 5 / 7 Next

Stainless Steel Flat Bar (Slitted) | Grade: AISI 304/ 316* | K. Seng Seng Industries Sdn Bhd Stainless Steel Long Products Stainless Steel Flat Bar (Slitted) | Grade: AISI 304/ 316* | K. Seng Seng Industries Sdn Bhd Stainless Steel Long Products


Description

Grade: AISI 304/ 316* | STD Length: 6 Meter

THK Width Weight
(mm) (mm) KG / LENGTH
2.5 38.0 4.532
2.5 50.0 5.963
3.0 12.0 1.717
3.0 16.0 2.290
3.0 19.0 2.719
3.0 25.0 3.578
3.0 32.0 4.579
3.0 38.0 5.438
3.0 50.0 7.155
3.0 65.0 9.302
3.0 75.0 10.733
3.0 100.0 14.310
4.0 16.0 3.053
4.0 19.0 3.625
4.0 25.0 4.770
4.0 32.0 6.106
4.0 38.0 7.250
4.0 50.0 9.540
4.0 65.0 12.402
4.0 75.0 14.310
4.0 100.0 19.080
4.5 25.0 5.366
4.5 32.0 6.869
4.5 38.0 8.157
4.5 50.0 10.733
4.5 65.0 13.952
4.5 75.0 16.099
6.0 19.0 5.438
6.0 25.0 7.155
6.0 32.0 9.158
6.0 38.0 10.876
6.0 50.0 14.310
6.0 65.0 18.603
6.0 75.0 21.465
6.0 100.0 28.620
6.0 125.0 35.775
6.0 150.0 42.930
9.0 25.0 10.733
9.0 32.0 13.738
9.0 38.0 16.313
9.0 50.0 21.465
9.0 65.0 27.905
9.0 75.0 32.198
9.0 100.0 42.930
9.0 125.0 53.663
9.0 150.0 64.395
12.0 25.0 14.310
12.0 32.0 18.317
12.0 38.0 21.751
12.0 50.0 28.620
12.0 65.0 37.206
12.0 75.0 42.930
12.0 100.0 57.240
12.0 125.0 71.550
12.0 150.0 85.860
16.0 50.0 38.160
16.0 75.0 57.240
16.0 90.0 68.688
16.0 100.0 76.320
16.0 125.0 95.400
16.0 150.0 114.480
20.0 75.0 71.550
20.0 90.0 85.860
20.0 100.0 95.400
20.0 125.0 119.250
20.0 150.0 143.100
25.0 50.0 59.625
25.0 75.0 89.438
25.0 90.0 107.325
25.0 100.0 119.250
25.0 125.0 149.063


Stainless Steel Flat Bar Applications
Stainless Steel Flat Bar has a wide variety of applications, some of the most prevalent include: 

  • Boat Shafts
  • Computer Parts
  • Periphery Devices OA Facility Parts
  • Petroleum and Chemical Industry Part
  • Pump Shafts


Contact K.Seng Seng Industries for Stainless Steel Flat Bar (Slitted) Today!

K.Seng Seng Industries stocks hundreds of sizes of Stainless Steel Flat Bar (Slitted) for your specific project needs. Please contact us for more information today.
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter